MVE XC Series tanks have capacities ranging from 700-5000 straws and 150 to over 1000 vials. Manufactured to a world class level of excellence and backed by an industry-leading 5 year vacuum warranty, these durable, lightweight units can be relied on to perform in the most demanding of environments.
XC 20Millennium |
XC 21/6 |
XC 22/5 |
XC 32/8 |
XC 33/22 |
|
Maximum Storage Capacity | |||||
---|---|---|---|---|---|
Number of Canisters | 6 | 9 | 6 | 9 | 6 |
Number of 1/2 cc Straws 10/cane | 720 | N/A | 2,400 | 2,520 | 1,260 |
Number of 1/2 cc Straws 1 Level Bulk | 1122 | 3,870 | 3,666 | 3,960 | 1,764 |
Number of 1.2 & 2.0 ml Vials 5/cane | 210 | N/A | 810 | 855 | 360 |
Number of Racks 25 Vials | - | - | - | - | - |
Performance | |||||
LN2 Capacity L | 20.5 | 21 | 22.4 | 32 | 33.4 |
Static Evaporation Rate L/day | 0.095 | 0.35 | 0.35 | 0.35 | 0.14 |
Normal Working Duration, Full Days | 135 | 38 | 40 | 57 | 154 |
Unit Dimensions | |||||
Neck Opening in. (mm) | 2.18(55) | 3.50(89) | 3.81(97) | 3.81(97) | 2.75(70) |
Overall Height in. (mm) | 25.7(652) | 17.2(438) | 22.0(559) | 21.5(546) | 26.0(660) |
Outer Diameter in. (mm) | 14.5(368) | 18.2(464) | 14.5(368) | 18.2(464) | 18.2(464) |
Canister Height in. (mm) | 11(279) | 5(127) | 11(279) | 11(279) | 11(279) |
Canister Diameter in. (mm) | 1.65(41) | 2.59(68) | 3.09(79) | 2.62(67) | 2.22(56) |
Weight Empty lb. (kg) | 23(10.5) | 24(10.9) | 26(11.8) | 30(13.6) | 34(15.4) |
Weight Full lb. (kg) | 59.5(27.0) | 61.4(27.9) | 66.0(30) | 87.0(39.5) | 94.0(42.5) |
XC 34/18 |
XC 34/18 Plus*** |
XC 43/28 |
XC 47/11-6SQ |
XC 47/11-6 |
XC 47/11-10 |
|
Maximum Storage Capacity | ||||||
---|---|---|---|---|---|---|
Number of Canisters | 6 | 6 | 6 | 6 sq. | 6 | 10 |
Number of 1/2 cc Straws 10/cane | 2,100 | 2,100 | 1,260 | - | 3,900+ | 3200 |
Number of 1/2 cc Straws 1 Level Bulk | 3,300 | 3,300 | 1,764 | - | 6,200 | 5,000 |
Number of 1.2 & 2.0 ml Vials 5/cane | 630 | 630 | 360 | - | 1,320 | 1,050 |
Number of Racks 25 Vials | - | - | - | 750 | - | - |
Performance | ||||||
LN2 Capacity L | 34.8 | 67.5 | 42.2 | 47.4 | 47.4 | 47.4 |
Static Evaporation Rate L/day | 0.18 | 0.31 | 0.14 | 0.39 | 0.39 | 0.39 |
Normal Working Duration, Full Days | 123 | 136 | 193 | 76 | 76 | 76 |
Unit Dimensions | ||||||
Neck Opening in. (mm) | 3.50(89) | 3.50(89) | 2.75(70) | 5.00(127) | 5.00(127) | 5.00(127) |
Overall Height in. (mm) | 26.6(675) | 37.5(952) | 26.4(670) | 26.5(673) | 26.5(673) | 26.5(673) |
Outer Diameter in. (mm) | 18.2(464) | 18.2(464) | 20.0(508) | 20.0(508) | 20.0(508) | 20.0(508) |
Canister Height in. (mm) | 11(279) | 11(279) | 11(279) | - | 11(279) | 11(279) |
Canister Diameter in. (mm) | 2.8(71) | 2.81(71) | 2.22(56) | - | 4.00(102) | 2.81(71) |
Weight Empty lb. (kg) | 34(15.4) | 45.9(20.8) | 36(16.4) | 42(19.0) | 42(19.0) | 42(19.0) |
Weight Full lb. (kg) | 96.0(43.5) | 104.4(47.3) | 111.0(50.5) | 120.4(54.6) | 120.4(54.6) | 120.4(54.6) |
* Static evaporation rate and static holding time are nominal. Actual rate and holding time will be
affected by the nature of container use, atmospheric conditions, and manufacturing tolerances.
** Normal Working Duration is an arbitrary reference, to estimate container performance under
normal operating conditions. Actual working time may vary due to current atmospheric conditions,
container history, manufacturing tolerances and any individual patterns of use.
***Optional center absorbent added to center canister (3 week holding time).