The MVE 1800 Series -190°C freezers provide cryogenic storage for up to 94,500 1.2 / 2.0 ml vials.
These freezers provide maximum storage density and provide the industry’s longest hold time.
Also available in -150°C versions.
- ●Dry sample storage
- ●-190°C top box temperature
- ●Lowest liftover height
- ●Largest LN2 capacity below turn tray
- ●Two tier folding step
Temperature Test
Click to enlarge
* Temp Test indicates typical performance of 1800 Series -190°C freezer with full inventory system and factory recommended level settings. Actual performance may vary with atmospheric conditions and usage.
MVE 1879P-190 |
MVE 1881R-190 |
MVE 1892P-190 |
MVE 1894R-190 |
|
Maximum Storage Capacity | ||||
---|---|---|---|---|
1.2 & 2 ml Vials (Internally Threaded) |
79950 | 81900 | 92250 | 94500 |
Number of Racks 100 cell boxes | 54 | 60 | 54 | 60 |
Number of Racks 25 cell boxes | 30 | 12 | 30 | 12 |
Number of Stages per Rack | 13 | 13 | 15 | 15 |
High Security Straw Capacity (0.5 ml) | 236880 | 213360 | 284256 | 256032 |
Number of Canisters (73 mm) | 282 | 254 | 282 | 254 |
Goblets/Canister : Straws/Goblet | 5:168 | 5:168 | 6:168 | 6:168 |
Performance | ||||
LN2 Capacity L | 1745 | 1745 | 1770 | 1770 |
LN2 Capacity Under Platform Vapor Storage L |
318 | 318 | 296 | 296 |
Unit Dimensions | ||||
Neck Opening in.(mm) | 25.0(635) | 25.0(635) | 25.0(635) | 25.0(635) |
Usable Internal Height in.(mm) | 29.5(749) | 29.2(741) | 34.5(876) | 34.2(868) |
Inner Diameter in.(mm) | 56.0(1422) | 54.8(1391) | 56.0(1422) | 54.8(1391) |
Overall Height in.(mm) | 62.1(1577) | 61.3(1556) | 67.1(1704) | 66.3(1683) |
Door Width Requirement**in.(mm) | 60.0(1524) | 60.0(1524) | 60.0(1524) | 60.0(1524) |
Weight Empty lb.(kg) | 1606(728) | 1721(781) | 1545(701) | 1721(781) |
Weight Liquid Full*lb.(kg) | 4585(2080) | 4830(2192) | 4803(2179) | 4875(2211) |
Blood Bag Capacities | ||||||
---|---|---|---|---|---|---|
MVE 1879P-190 | MVE 1881R-190 | |||||
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
|
NIPRO AL-025F | 5866 | 7 | 838 | 5628 | 7 | 804 |
NIPRO AL-050 | 2952 | 6 | 492 | 2940 | 6 | 490 |
NIPRO AL-100B | 918 | 3 | 306 | - | - | - |
791 OS/U(25ml) | 5866 | 7 | 838 | 5628 | 7 | 804 |
Compact(25ml) | 8622 | 9 | 958 | 9414 | 9 | 1046 |
4R9951(50ml) | 2952 | 6 | 492 | 2940 | 6 | 490 |
4R9953(250ml) | 1584 | 4 | 396 | 1608 | 4 | 402 |
4R9955(500ml) | 1104 | 4 | 276 | 1240 | 4 | 310 |
DF200(200ml) | 960 | 4 | 240 | 984 | 4 | 246 |
DF700(700ml) | 504 | 4 | 126 | 544 | 4 | 136 |
MVE 1892P-190 | MVE 1894R-190 | |||||
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
|
NIPRO AL-025F | 6704 | 8 | 838 | 6432 | 8 | 804 |
NIPRO AL-050 | 3936 | 8 | 492 | 3920 | 8 | 490 |
NIPRO AL-100B | 918 | 3 | 306 | - | - | - |
791 OS/U(25ml) | 6704 | 8 | 838 | 6432 | 8 | 804 |
Compact(25ml) | 10538 | 11 | 958 | 11506 | 11 | 1046 |
4R9951(50ml) | 3936 | 8 | 492 | 3920 | 8 | 490 |
4R9953(250ml) | 1980 | 5 | 396 | 2010 | 5 | 402 |
4R9955(500ml) | 1380 | 5 | 276 | 1550 | 5 | 310 |
DF200(200ml) | 1200 | 5 | 240 | 1230 | 5 | 246 |
DF700(700ml) | 630 | 5 | 126 | 680 | 5 | 136 |
* Without inventory
** Minimum width required for vessel to pass through opening. Footprint may vary. Contact Tech
Service for detailed drawings.