MVE offers the widest range of compact aluminum storage tanks available on the market today. Over the past 50 years, our product designs have improved through end-user input and evolved into a unique selection of units. The SC Series is designed for the user who has small capacity needs, but requires long-term storage and low liquid nitrogen consumption in a convenient lightweight package.
SC 3/3 | SC 8/5 | SC 11/7 | SC 16/11 | |
Maximum Storage Capacity | ||||
---|---|---|---|---|
Number of Canisters | 6 | 6 | 6 | 9 |
Number of 1/2 cc Straws 10/cane | - | - | 720 | - |
Number of 1/2 cc Straws 1 Level Bulk | 1122 | 1122 | 1122 | 1098 |
Number of 1.2 & 2.0 ml Vials 5/cane | - | - | 210 | - |
Performance | ||||
LN2 Capacity L | 3.6 | 8.4 | 11 | 16.4 |
Static Evaporation Rate L/day | 0.13 | 0.15 | 0.16 | 0.14 |
Normal Working Duration, Full Days | 17 | 35 | 43 | 74 |
Unit Dimensions | ||||
Neck Opening in. (mm) | 2.18(55) | 2.18(55) | 2.18(55) | 2.18(55) |
Overall Height in. (mm) | 16.0(406) | 18.5(470) | 21.6(549) | (444) |
Outer Diameter in. (mm) | 8.7(222) | 10.2(260) | 10.2(260) | (438) |
Canister Height in. (mm) | 5.0(127) | 5.0(127) | 11.0(279) | (127) |
Canister Diameter in. (mm) | 1.65(41.9) | 1.65(41.9) | 1.65(41.9) | (38) |
Weight Empty lb. (kg) | 8(3.6) | 12(5.3) | 17(7.7) | (6.4) |
Weight Full lb. (kg) | 14.4(65) | 27.0(12.1) | 36.6(16.6) | (19.6) |
SC 20/20 Signature | SC 33/26 | SC 36/32 | Super 2 | |
Maximum Storage Capacity | ||||
---|---|---|---|---|
Number of Canisters | 6 | 6 | 6 | 6 |
Number of 1/2 cc Straws 10/cane | 540 | 540 | 540 | 660 |
Number of 1/2 cc Straws 1 Level Bulk | 780 | 780 | 780 | 1122 |
Number of 1.2 & 2.0 ml Vials 5/cane | 150 | 150 | 150 | 210 |
Performance | ||||
LN2 Capacity L | 20.5 | 33 | 36.5 | 24.5 |
Static Evaporation Rate L/day | 0.095 | 0.13 | 0.1 | 0.085 |
Normal Working Duration, Full Days | 135 | 182 | 224 | 180 |
Unit Dimensions | ||||
Neck Opening in. (mm) | 2.16(55) | 2.18(55) | 2.18(55) | 2.18(55.4) |
Overall Height in. (mm) | 26.0(660) | 25.9(657) | 27.2(690) | 28.2(716) |
Outer Diameter in. (mm) | 14.5(368) | 18.2(464) | 18.2(464) | 14.5(368) |
Canister Height in. (mm) | 11.0(279) | 11.0(279) | 11.0(279) | 11.0(279) |
Canister Diameter in. (mm) | 1.65(41.9) | 1.50(38) | 1.50(38) | 1.65(41.9) |
Weight Empty lb. (kg) | 26(11.8) | 34(15.4) | 34(15.4) | 26.5(12) |
Weight Full lb. (kg) | 62.4(28.3) | 93.4(42.4) | 100.0(44.8) | 68.4(31) |
* Static evaporation rate and static holding time are nominal. Actual rate and holding time will be
affected by the nature of container use, atmospheric conditions, and manufacturing tolerances.
** Normal Working Duration is an arbitrary reference, to estimate container performance under
normal operating conditions. Actual working time may vary due to current atmospheric conditions,
container history, manufacturing tolerances and any individual patterns of use.