The MVE 1500 Series -190°C freezers provide cryogenic storage for up to 42,000 1.2 / 2.0 ml vials.
These freezers provide maximum storage density and provide the industry’s longest hold time.
Also available in -150°C versions.
- ●Dry sample storage
- ●-190°C top box temperature
- ●Lowest liftover height
- ●Largest LN2 capacity below turn tray
- ●2-tier folding step
Temperature Test
Click to enlarge
* Temp Test indicates typical performance of 1500 Series -190°C freezer with full inventory system and factory recommended level settings. Actual performance may vary with atmospheric conditions and usage.
MVE 1536P-190 | MVE 1539P-190 | MVE 1542R-190 | |||||||
Maximum Storage Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
1.2 & 2 ml Vials (Internally Threaded) | 36400 | 39200 | 42000 | ||||||
Number of Racks 100 cell boxes | 24 | 24 | 26 | ||||||
Number of Racks 25 cell boxes | 16 | 16 | 16 | ||||||
Number of Stages per Rack | 13 | 14 | 14 | ||||||
High Security Straw Capacity (0.5 ml) | 100800 | 100800 | 100800 | ||||||
Number of Canisters (73 mm) | 120 | 120 | 120 | ||||||
Goblets/Canister : Straws/Goblet | 5:168 | 5:168 | 5:168 | ||||||
Performance | |||||||||
LN2 Capacity L | 756 | 797 | 797 | ||||||
LN2 Capacity Under Platform Vapor Storage L | 133 | 133 | 133 | ||||||
Unit Dimensions | |||||||||
Neck Opening in. (mm) | 17.5(445) | 17.5(445) | 17.5(445) | ||||||
Usable Internal Height in. (mm) | 28.8(732) | 30.8(782) | 30.8(782) | ||||||
Inner Diameter in. (mm) | 38.5(978) | 38.5(978) | 38.7(983) | ||||||
Overall Height in. (mm) | 61.3(1556) | 63.3(1607) | 63.3(1607) | ||||||
Liftover Height in. (mm) | 37.0(940) | 39.2(995) | 39.2(995) | ||||||
Door Width Requirement** in. (mm) | 42.0(1067) | 42.0(1067) | 42.0(1067) | ||||||
Depth of Extended Step in. (mm) | 7.9(201) | 7.9(201) | 7.9(201) | ||||||
Weight Empty lb. (kg) | 690(313) | 720(327) | 720(327) | ||||||
Weight Liquid Full*lb. (kg) | 2037(924) | 2140(971) | 2140(971) | ||||||
Blood Bag Capacities | |||||||||
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
|
NIPRO AL-025F | 3080 | 7 | 440 | 3064 | 8 | 383 | 3184 | 8 | 398 |
NIPRO AL-050 | - | - | - | - | - | - | 1687 | 7 | 241 |
NIPRO AL-100B | 456 | 3 | 152 | 456 | 3 | 152 | - | - | - |
791 OS/U (25 ml) |
2905 | 7 | 415 | 3320 | 8 | 415 | 3184 | 8 | 398 |
Compact(25ml) | 4338 | 9 | 482 | 4338 | 9 | 482 | 4464 | 9 | 496 |
4R9951(50 ml) | 1488 | 6 | 248 | 1736 | 7 | 248 | 1687 | 7 | 241 |
4R9953(250 ml) | 812 | 4 | 203 | 812 | 4 | 203 | 768 | 4 | 192 |
4R9955(500 ml) | 608 | 4 | 152 | 608 | 4 | 152 | 576 | 4 | 144 |
DF200(200 ml) | 496 | 4 | 124 | 496 | 4 | 124 | 488 | 4 | 122 |
DF700(700 ml) | 256 | 4 | 64 | 256 | 4 | 64 | 266 | 4 | 66 |
* without inventory
** Minimum width required for vessel to pass through opening. Footprint may vary. Contact Tech
Service for detailed drawings.