The MVE 800 Series -190°C freezers provide stable cryogenic storage for up to 19,500 1.2 / 2.0 ml vials. These freezers provide maximum storage density and provide the industry’s longest hold time.
Also available in -150°C versions.
- Optional Step
(recommended for 818 & 819)
- ●Dry sample storage
- ●-190°C top box temperature
- ●Lowest liftover height
- ●Largest LN2 capacity below turn tray
Temperature Test
Click to enlarge
* Temp Test indicates typical performance of 800 Series -190°C freezer with full inventory system and
factory recommended level settings. Actual performance may vary with atmospheric conditions and usage.
MVE 815P-190 | MVE 818P-190 | MVE 819P-190 | |||||||
Maximum Storage Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
1.2 & 2 ml Vials (Internally Threaded) | 15600 | 18200 | 19500 | ||||||
Number of Racks 100 cell boxes | 12 | 12 | 12 | ||||||
Number of Racks 25 cell boxes | 4 | 4 | 4 | ||||||
Number of Stages per Rack | 12 | 14 | 15 | ||||||
High Security Straw Capacity (0.5 ml) | 36960 | 46200 | 55440 | ||||||
Number of Canisters (73 mm) | 55 | 55 | 55 | ||||||
Goblets/Canister : Straws/Goblet | 4:168 | 5:168 | 6:168 | ||||||
Performance | |||||||||
LN2 Capacity L | 370 | 420 | 463 | ||||||
LN2 Capacity Under Platform Vapor Storage L | 52 | 55 | 55 | ||||||
Unit Dimensions | |||||||||
Neck Opening (mm) | 12.5(317) | 12.5(317) | 12.5(317) | ||||||
Usable Internal Height (mm) | 26.6(676) | 30.7(781) | 34.5(877) | ||||||
Inner Diameter (mm) | 28.8(731) | 28.8(731) | 28.8(731) | ||||||
Overall Height (mm) | 49.0(1245) | 53.3(1353) | 57.0(1449) | ||||||
Door Width Requirement** (mm) | 32.0(813) | 32.0(813) | 32.0(813) | ||||||
Weight Empty (kg) | 475(215) | 495(225) | 515(234) | ||||||
Weight Liquid Full* (kg) | 1134(514) | 1168(530) | 1340(608) | ||||||
Blood Bag Capacities | |||||||||
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
|
NIPRO AL-025F |
1224 | 6 | 204 | 1632 | 8 | 204 | 1632 | 8 | 204 |
NIPRO AL-050 |
768 | 6 | 128 | 896 | 7 | 128 | 1024 | 8 | 128 |
NIPRO AL-100B |
240 | 3 | 80 | - | - | - | - | - | - |
791 OS/U (25 ml) |
1224 | 6 | 204 | 1632 | 8 | 204 | 1836 | 9 | 204 |
Compact (25ml) |
2322 | 7 | 258 | 2064 | 8 | 258 | 1806 | 9 | 258 |
4R9951 (50 ml) |
768 | 6 | 128 | 896 | 7 | 128 | 1024 | 8 | 128 |
4R9953 (250 ml) |
416 | 4 | 104 | 416 | 4 | 104 | 520 | 5 | 104 |
4R9955 (500 ml) |
304 | 4 | 76 | 304 | 4 | 76 | 380 | 5 | 76 |
DF200 (200 ml) |
236 | 4 | 59 | 236 | 4 | 59 | 295 | 5 | 59 |
DF700 (700 ml) |
- | - | - | - | - | - | - | - | - |
* Without inventory
** Minimum width required for vessel to pass through opening. Footprint may vary. Contact Tech
Service for detailed drawings.