The MVE VariōTM Series is the new innovative and energy efficient alternative for ultra low temperature to cryogenic storage. The completely dry sample storage area will maintain a user-defined temperature anywhere between -50°C and -150°C.
The MVE Variō Series significantly reduces the possibility of sample contamination via contact with LN2 while providing the safety margin and consistent temperature profile, even with the lid open, that is associated with LN2 based cryogenic storage. The MVE Variō Series is able to provide all of this with less than 1% of the power consumption and approximately 70% overall operating cost savings when compared to the leading mechanical freezers.
- ●Completely dry storage area
- ●Consistent temperature profile, even with lid open
- ●Improved processing time
- ●No thermal load; no heat introduced into room and
no additional HVAC required - ≫Product Guide(PDF)
Temperature Test
Click to enlarge
* Temp Test indicates typical performance of MVE Variō 1500 freezer with full inventory system and factory recommended settings. Actual performance may vary with atmospheric conditions and usage.
MVE Variō 1536P | MVE Variō 1539R | |||||
Maximum Storage Capacity | ||||||
---|---|---|---|---|---|---|
1.2 & 2 ml Vials (Internally Threaded) | 36400 | 39000 | ||||
Number of Racks 100 cell boxes | 24 | 26 | ||||
Number of Racks 25 cell boxes | 16 | 16 | ||||
Number of Stages per Rack | 13 | 13 | ||||
Performance | ||||||
Temperature Range | -20°C, -150°C | -20°C, -150°C | ||||
LN2 Usage at -80℃ L/day | 9 | 9 | ||||
Power consumption (cont.)W | 8 | 8 | ||||
Unit Dimensions | ||||||
Neck Opening in. (mm) | 17.5 (445) | 17.5 (445) | ||||
Usable Internal Height in. (mm) | 28.8 (732) | 28.8 (732) | ||||
Inner Diameter in. (mm) | 38.5 (978) | 38.5 (978) | ||||
Overall Height in. (mm) | 61.3 (1556) | 61.3 (1556) | ||||
Door Width Requirement* in. (mm) | 42.0 (1067) | 42.0 (1067) | ||||
Weight Empty lb. (kg) | 690 (313) | 690 (313) | ||||
Blood Bag Capacities | ||||||
Total Bags | Bags/Frame | No.Frames | Total Bags | Bags/Frame | No.Frames | |
791 OS/U (25 ml) | 3080 | 7 | 440 | 2786 | 7 | 398 |
Compact (25ml) | 4338 | 9 | 482 | 3924 | 9 | 436 |
4R9951 (50 ml) | 1488 | 6 | 248 | 1446 | 6 | 241 |
4R9953 (250 ml) | 812 | 4 | 203 | 768 | 4 | 192 |
4R9955 (500 ml) | 608 | 4 | 152 | 576 | 4 | 144 |
DF200 (200 ml) | 496 | 4 | 154 | 488 | 4 | 122 |
DF700 (700 ml) | 256 | 4 | 64 | 204 | 4 | 66 |
* Minimum width required for vessel to pass through opening. Footprint may vary. Contact Tech
Service for detailed drawings.