MVE CryoShipper(Vapor) Shippers are designed for the safe transportation of biological samples at cryogenic (-150°C or colder) temperatures. Manufactured from durable, lightweight aluminum, they employ a hydrophobic compound which absorbs the liquid nitrogen to ensure spill-free vapor-phase shipping.
A protective shipping carton is available for all models (except the SC 20/12V). These containers may be used to ship your samples with a “non-hazardous” classification throughout the world, thus reducing costs and helping to assure sample viability.
- ●Protective shipping carton to ensure upright shipping
- ●Low liquid nitrogen consumption
- ●Convenient lightweight package
SC 2/1V | SC 4/2V | SC 4/3V | SC 20/12V | XC 20/3V** | Mini Moover | |
Maximum Storage Capacity | ||||||
---|---|---|---|---|---|---|
No. of Canisters | 1 | 1 | 1 | 6 | 4+1 Center | 1 |
No. of 1/2 cc Straws 10/cane | - | 280 | 120 | 540 | 2500/2000** | 60 |
No. of 1/2 cc Straws 1 Level Bulk | 88 | 440 | 210 | 780 | 3750/3000** | 88 |
No. of 1/4 cc Straws 1 Level Bulk | 182 | 938 | 452 | 1630 | 7410/6000 | 185 |
No. of 1.2 & 2.0 ml Vials 5/cane | - | 95 | 40 | 150 | 675/560** | 20 |
No. of 1.2 & 2.0 ml Vials 6/cane | - | 102 | 48 | 180 | 840/672** | 24 |
No. of blood bags stored 4R9953 | - | - | - | - | - | - |
Performance | ||||||
LN2 Capacity L | 1.5 | 3.6 | 4.3 | 12.3 | 6.8 | 2.9 |
Static Evaporation Rate* L/day | 0.19 | 0.26 | 0.2 | 0.09 | 0.3 | 0.2 |
Static holding time Days | 8 | 13 | 21 | 85 | 16 | 14 |
Unit Dimensions | ||||||
Neck Opening in. (mm) | 1.40(35.0) | 2.75(70.0) | 2.00(51.0) | 2.00(51.0) | 3.81(96.7) | 1.40(35.0) |
Overall Height in. (mm) | 13.5(343) | 18.4(468) | 19.4(492) | 25.7(652) | 25.0(635) | 19.5(495) |
Outer Diameter in. (mm) | 7.25(184) | 8.70(222) | 8.70(222) | 14.50(368) | 14.50(368) | 7.20(184) |
Canister Height in. (mm) | 5.0(127) | 11.0(278) | 11.0(278) | 11.0(278) | 11.0(278) | 11.0(278) |
Canister Diameter in. (mm) | 1.20(31) | 2.62(67) | 1.81(46) | 1.50(38) | 3.20(80) | 1.20(31) |
Weight Empty lb. (kg) | 6.0(2.7) | 10.0(4.5) | 11.6(5.3) | 25.7(11.6) | 24.1(10.9) | 9.0(4.1) |
Weight Full lb.〔vapor〕 (kg) | 8.0(3.6) | 17.1(7.7) | 19.1(8.7) | 41.3(18.7) | 34.0(15.4) | 13.7(6.2) |
Weight Full lb.〔liquid〕 (kg) | 9.0(4.1) | 20.0(9.1) | 21.0(9.5) | 56.5(25.6) | 38.4(17.4) | 15.5(7.0) |
Cryo Moover | CryoShipper Mini | Cryo Shipper | Cryo Shipper XC |
IATA | |
Maximum Storage Capacity | |||||
---|---|---|---|---|---|
No. of Canisters | 7 | - | 1 Rack | - | Stainless Steel Secondary Container |
No. of 1/2 cc Straws 10/cane | 3080 | - | - | - | - |
No. of 1/2 cc Straws 1 Level Bulk | 4354 | - | - | - | - |
No. of 1/4 cc Straws 1 Level Bulk | - | - | - | - | - |
No. of 1.2 & 2.0 ml Vials 5/cane | 945 | - | - | - | - |
No. of 1.2 & 2.0 ml Vials 6/cane | 1134 | - | 500 | 966(Bulk) | - |
No. of blood bags stored 4R9953 | - | - | 10 | 10 | - |
Performance | |||||
LN2 Capacity L | 4.2 | 5.9 | 8.5 | 10 | 11.8 |
Static Evaporation Rate* L/day | 0.35 | 0.84 | 0.85 | 0.85 | 0.8 |
Static holding time Days | 12 | 7 | 10 | 14 | 14 |
Unit Dimensions | |||||
Neck Opening in. (mm) | 3.80(97.0) | 8.50(216.0) | 8.50(216.0) | 8.50(216.0) | 8.50(216.0) |
Overall Height in. (mm) | 22.0(558) | 20.0(508) | 21.5(546) | 23.0(584) | 24.0(610) |
Outer Diameter in. (mm) | 18.30(464) | 11.60(295) | 14.50(369) | 15.00(381) | 15.00(381) |
Canister Height in. (mm) | 11.0(278) | - | - | 12.5(317.5‡) | 8.5(215) |
Canister Diameter in. (mm) | 3.10(79) | - | - | - | 7.50(190) |
Weight Empty lb. (kg) | 30.5(13.8) | 23(10.4) | 26.1(11.8) | 33.0(15.0) | 33.0(15.0) |
Weight Full lb.〔vapor〕 (kg) | 40.9(18.6) | 32(14.5) | 39.0(17.7) | 49.0(22.2) | 50.5(22.9) |
Weight Full lb.〔liquid〕 (kg) | 87(39.5) | 45(20.4) | 54.5(24.7) | 73.0(33.1) | 73.0(33.1) |
* Static evaporation rate and static holding time are nominal. Actual rate and holding time will be
affected by the nature of container use, atmospheric conditions, and manufacturing tolerances.
** With center absorbent canister (3 week holding time)
‡ Useable Height