The MVE Cabinet Series provides stable cryogenic storage for up to 26,550 1.2 / 2.0 ml vials in a square outer package. These freezers provide maximum storage density and the industry’s longest hold time.
Although engineered for storage in liquid, the MVE Cabinet Series can be operated in vapor using available vapor storage accessory packs.
- ●Liquid sample storage
- ●Ergonomic design
- ●Largest LN2 capacity
MVE 616C | MVE 1426C | |
Maximum Storage Capacity | ||
---|---|---|
1.2 & 2 ml Vials (Internally Threaded) | 16900 | 26650 |
Number of Racks 100 cell boxes | 12 | 18 |
Number of Racks 25 cell boxes | 4 | 10 |
Number of Stages per Rack | 13 | 13 |
High Security Straw Capacity (0.5 ml) | 50400 | 79800 |
Number of Canisters (73 mm) | 60 | 95 |
Goblets/Canister : Straws/Goblet | 5:168 | 5:168 |
Performance | ||
LN2 Capacity L | 243 | 388 |
Unit Dimensions | ||
Neck Opening in. (mm) | 25.1(638) | 31.8(806) |
Usable Internal Height in. (mm) | 30.0(762) | 29.9(759) |
Overall Height in. (mm) | 41.4(1051) | 42.3(1075) |
Outside Diameter in. (mm) | 35.1x28(892x711) | 41.1x34.8(1044x883) |
Inner Diameter in. (mm) | 25.1(638) | 31.8 (806) |
Door Width Requirement** in. (mm) | 35.1x28(892x711) | 41.1x34.8(1044x883) |
Weight Empty lb. (kg) | 352(160) | 530(240) |
Weight Liquid Full* lb. (kg) | 785(356) | 1198(543) |
Blood Bag Capacities | ||||||
---|---|---|---|---|---|---|
MVE 616C | MVE 1426C | |||||
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
|
NIPRO AL-050 | 612 | 6 | 102 | - | - | - |
791 OS/U (25 ml) | 1372 | 7 | 196 | - | - | - |
4R9951 (50 ml) | 612 | 6 | 102 | 924 | 6 | 154 |
4R9953 (250 ml) | 336 | 4 | 84 | 512 | 4 | 128 |
4R9955 (500 ml) | 248 | 4 | 62 | 424 | 4 | 106 |
DF200 (200 ml) | 200 | 4 | 50 | 336 | 4 | 84 |
DF700 (700 ml) | 116 | 4 | 29 | 168 | 4 | 42 |
* Without inventory
** Minimum width required for vessel to pass through opening. Footprint may vary. Contact Tech
Service for detailed drawings.