The MVE Series freezers provide stable cryogenic storage for up to 39,000 1.2 / 2.0 ml vials. These freezers provide maximum storage density and provide the industry’s longest hold time. Although engineered for liquid storage, the MVE Series freezers can be operated in vapor using available vapor storage accessory packs.
- ●Liquid sample storage
- ●Wide neck opening
- ●Lowest liftover height
- ●Largest LN2 capacity
MVE 204* |
MVE 205 |
MVE 510 |
MVE 616 |
MVE 1426 |
MVE 1839 |
|
Maximum Storage Capacity | ||||||
---|---|---|---|---|---|---|
1.2 & 2 ml Vials (Internally Threaded) |
3200 | 5200 | 10400 | 16900 | 26650 | 39000 |
Number of Racks 100 cell boxes | 4 | 4 | 7 | 12 | 18 | 28 |
Number of Racks 25 cell boxes | - | - | 4 | 4 | 10 | 8 |
Number of Stages per Rack | 8 | 13 | 13 | 13 | 13 | 13 |
High Security Straw Capacity (0.5 ml) | 11592 | 19320 | 32760 | 50400 | 79800 | 151200 |
Number of Canisters (73 mm) | 23 | 23 | 39 | 60 | 95 | 150 |
Goblets/ Canister : Straws/Goblet |
3:168 | 5:168 | 5:168 | 5:168 | 5:168 | 6:168 |
Performance | ||||||
LN2 Capacity L | 65 | 95 | 166 | 240 | 388 | 673 |
Unit Dimensions | ||||||
Neck Opening in. (mm) | 16.00(406) | 16.00(406) | 20.70(527) | 25.10(638) | 31.75(806) | 39.40(1002) |
Usable Internal Height in. (mm) |
19.7(502) | 28.9(735) | 30.0(762) | 29.5(749) | 29.3(745) | 33.6(854) |
Inner Diameter in. (mm) | 16.00(406) | 16.00(406) | 20.70(527) | 25.13(638) | 31.75(806) | 39.40(1002) |
Overall Height in. (mm) | 30.8(784) | 41.6(1059) | 46.7(1185) | 45.8(1161) | 42.4(1076) | 54.0(1372) |
Door Width Requirement **in. (mm) |
18.0 (457) |
20.4x18.5 (518x470) |
30.6x29.7 (778x754) |
33.5x34.6 (852x878) |
33.8x41.6 (858x1056) |
46.1x48.3 (1172x1225) |
Weight Empty lb. (kg) | 79(36) | 195(88) | 281(127) | 320(145) | 490(222) | 750(341) |
Weight Liquid Full*lb. (kg) | 195(88) | 365(166) | 577(262) | 748(339) | 1181(536) | 1950(885) |
Blood Bag Capacities | ||||||
---|---|---|---|---|---|---|
MVE204* | MVE205 | |||||
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
|
NIPRO AL-025F | - | - | - | 539 | 7 | 77 |
NIPRO AL-050 | - | - | - | 228 | 6 | 38 |
NIPRO AL-100B | - | - | - | 81 | 3 | 27 |
791 OS/U (25 ml) | - | - | - | 539 | 7 | 77 |
4R9951 (50 ml) | - | - | - | 228 | 6 | 38 |
4R9953 (250 ml) | - | - | - | 128 | 4 | 32 |
4R9955 (500 ml) | - | - | - | 96 | 4 | 24 |
DF200 (200 ml) | - | - | - | 80 | 4 | 20 |
DF700 (700 ml) | - | - | - | 40 | 4 | 10 |
MVE510 | MVE616 | |||||
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
|
NIPRO AL-025F | 882 | 7 | 126 | 1372 | 7 | 196 |
NIPRO AL-050 | 420 | 6 | 70 | 612 | 6 | 102 |
NIPRO AL-100B | 68 | 4 | 17 | 120 | 3 | 40 |
791 OS/U (25 ml) | 882 | 7 | 126 | 1372 | 7 | 196 |
4R9951 (50 ml) | 420 | 6 | 70 | 612 | 6 | 102 |
4R9953 (250 ml) | 224 | 4 | 56 | 336 | 4 | 84 |
4R9955 (500 ml) | 160 | 4 | 40 | 248 | 4 | 62 |
DF200 (200 ml) | 128 | 4 | 32 | 200 | 4 | 50 |
DF700 (700 ml) | 68 | 4 | 17 | 116 | 4 | 29 |
MVE1426 | MVE1839 | |||||
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
|
NIPRO AL-025F | 2226 | 7 | 318 | 3968 | 8 | 496 |
NIPRO AL-050 | 924 | 6 | 154 | 1856 | 8 | 232 |
NIPRO AL-100B | 312 | 3 | 104 | 532 | 7 | 76 |
791 OS/U (25 ml) | 2226 | 7 | 318 | 3968 | 8 | 496 |
4R9951 (50 ml) | 924 | 6 | 154 | 1856 | 8 | 232 |
4R9953 (250 ml) | 512 | 4 | 128 | 1010 | 5 | 202 |
4R9955 (500 ml) | 424 | 4 | 106 | 770 | 5 | 154 |
DF200 (200 ml) | 336 | 4 | 84 | 854 | 7 | 122 |
DF700 (700 ml) | 168 | 4 | 42 | 380 | 5 | 76 |
* Without inventory
** Minimum width required for vessel to pass through opening. Footprint may vary. Contact Tech
Service for detailed drawings.