Storage(Large)
〔Dry Storage〕
・MVE HEco 800 Series ・MVE HEco 1500 Series
・MVE HEco 1800 Series
・MVE Variō 1800 Series ・MVE Variō 1500 Series
・MVE 800 Series
・MVE 1500 Series ・MVE 1800 Series
〔Liquid Storage〕
・MVE Series ・MVE Stock Series ・MVE Cabinet Series
Storage(Light)
・MVE Lab Series ・MVE CryoSystem Series
・MVE CryoSystem 6000 Full Auto
・MVE SC Series ・MVE XC Series
Transport & Storage
・MVE CryoCubeTM ・MVE CryoShipper Series
・MVE CryoShipper 2000 ・MVE Doble Series
Others
■MVE HEco 800 Series
MVE HEco 815P-190 |
MVE HEco 818P-190 |
MVE HEco 819P-190 |
|||||||
Maximum Storage Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
1.2 & 2 ml Vials (Internally Threaded) | 15,600 | 18,200 | 19,500 | ||||||
Number of Racks 100 cell boxes | 12 | 12 | 12 | ||||||
Number of Racks 25 cell boxes | 4 | 4 | 4 | ||||||
Number of Stages per Rack | 12 | 14 | 15 | ||||||
Performance | |||||||||
LN2 Capacity L | 370 | 420 | 463 | ||||||
LN2 Capacity Under Tray L | 52 | 55 | 55 | ||||||
Static Hold Time--Vapor days | 10 | 11 | 11 | ||||||
Static Hold Time--Liquid Full days -Liquid Full |
74 | 84 | 92 | ||||||
Unit Dimensions | |||||||||
Neck Opening in. (mm) | 12.5 (317) | 12.5 (317) | 12.5 (317) | ||||||
Usable Internal Height in. (mm) | 26.6 (676) | 30.7 (78) | 34.5 (877) | ||||||
Inner Diameter in. (mm) | 28.8 (731) | 28.8 (731) | 28.8 (731) | ||||||
Overall Height in. (mm) | 49.5 (1257) | 53.9 (1370) | 57.7 (1465) | ||||||
Liftover Height in. (mm) | 40 (1016) | 43.8 (1115) | 47.63 (1209) | ||||||
Door Width Requirement** in. (mm) | 32.0 (813) | 32.0 (813) | 32.0 (813) | ||||||
Weight Empty lb. (kg) | 475 (215) | 495 (225) | 515 (234) | ||||||
Weight Liquid Full* lb. (kg) | 1134 (514) | 1168 (530) | 1340 (608) | ||||||
Blood Bag Capacities | |||||||||
Total Bags | Bags/ Frame |
No. Frames | Total Bags | Bags/ Frame |
No. Frames | Total Bags | Bags/ Frame |
No. Frames | |
791 OS/U (25 ml) |
1224 | 6 | 204 | 1632 | 7 | 128 | 1836 | 9 | 204 |
4R9951 (50 ml) |
768 | 6 | 128 | 896 | 7 | 128 | 1024 | 8 | 128 |
4R9953 (250 ml) |
416 | 4 | 104 | 416 | 4 | 104 | 520 | 5 | 104 |
4R9955 (500 ml) |
304 | 4 | 76 | 304 | 4 | 76 | 380 | 5 | 76 |
DF200 (200 ml) |
236 | 4 | 59 | 236 | 4 | 59 | 295 | 5 | 59 |
DF700 (700 ml) |
- | - | - | - | - | - | - | - | - |
■MVE HEco 1500 Series
MVE HEco 1536P-190 |
MVE HEco 1539P-190 |
MVE HEco 1542R-190 |
|||||||
Maximum Storage Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
1.2 & 2 ml Vials (Internally Threaded) | 36,400 | 39,200 | 42,000 | ||||||
Number of Racks 100 cell boxes | 24 | 24 | 26 | ||||||
Number of Racks 25 cell boxes | 16 | 16 | 16 | ||||||
Number of Stages per Rack | 13 | 14 | 14 | ||||||
Performance | |||||||||
LN2 Capacity L | 730 | 797 | 797 | ||||||
LN2 Capacity Under Tray L | 115 | 133 | 133 | ||||||
Static Hold Time--Vapor days | 21 | 20 | 20 | ||||||
Static Hold Time--Liquid Full days -Liquid Full |
112 | 118 | 118 | ||||||
Unit Dimensions | |||||||||
Neck Opening in. (mm) | 17.4 (442) | 17.5 (445) | 17.5 (445) | ||||||
Usable Internal Height in. (mm) | 28.8 (732) | 30.8(782) | 30.8 (782) | ||||||
Inner Diameter in. (mm) | 38.5 (978) | 38.5 (978) | 38.5 (978) | ||||||
Overall Height in. (mm) | 54.7 (1389) | 63.3 (1607) | 63.3 (1607) | ||||||
Liftover Height in. (mm) | 37.3 (947) | 39.2 (995) | 39.2 (995) | ||||||
Door Width Requirement** in. (mm) | 42.0 (1067) | 42.0 (1067) | 42.0 (1067) | ||||||
Weight Empty lb. (kg) | 700 (318) | 720 (327) | 720 (327) | ||||||
Weight Liquid Full* lb. (kg) | 2000 (907) | 2140 (971) | 2140 (971) | ||||||
Blood Bag Capacities | |||||||||
Total Bags | Bags/ Frame |
No. Frames | Total Bags | Bags/ Frame |
No. Frames | Total Bags | Bags/ Frame |
No. Frames | |
791 OS/U (25 ml) |
2905 | 7 | 415 | 3320 | 8 | 415 | 3184 | 8 | 398 |
4R9951 (50 ml) |
1488 | 6 | 248 | 1736 | 7 | 248 | 1687 | 7 | 241 |
4R9953 (250 ml) |
812 | 4 | 203 | 812 | 4 | 203 | 768 | 4 | 192 |
4R9955 (500 ml) |
608 | 4 | 152 | 608 | 4 | 152 | 576 | 4 | 144 |
DF200 (200 ml) |
496 | 4 | 124 | 496 | 4 | 124 | 488 | 4 | 122 |
DF700 (700 ml) |
256 | 4 | 64 | 256 | 4 | 64 | 264 | 4 | 66 |
■MVE HEco 1800 Series
MVE HEco 1879P-190 |
MVE HEco 1892P-190 |
MVE HEco 1894R-190 |
|||||||
Maximum Storage Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
1.2 & 2 ml Vials (Internally Threaded) | 79,950 | 92,250 | 94,500 | ||||||
Number of Racks 100 cell boxes | 54 | 54 | 60 | ||||||
Number of Racks 25 cell boxes | 30 | 30 | 12 | ||||||
Number of Stages per Rack | 13 | 15 | 15 | ||||||
Performance | |||||||||
LN2 Capacity L | 1745 | 1770 | 1770 | ||||||
LN2 Capacity Under Tray L | 318 | 295 | 295 | ||||||
Static Hold Time--Vapor days | 35 | 30 | 30 | ||||||
Static Hold Time--Liquid Full days -Liquid Full |
174 | 177 | 177 | ||||||
Unit Dimensions | |||||||||
Neck Opening in. (mm) | 24.7 (627) | 24.7 (627) | 24.7 (627) | ||||||
Usable Internal Height in. (mm) | 29.5 (749) | 34.5 (876) | 34.2 (868) | ||||||
Inner Diameter in. (mm) | 56.0 (1422) | 56.0 (1422) | 54.7 (1389) | ||||||
Overall Height in. (mm) | 63.7 (1618) | 68.6 (1742) | 68.6 (1742) | ||||||
Liftover Height in. (mm) | 38.8 (985) | 44.0 (1118) | 44.0 (1118) | ||||||
Door Width Requirement** in. (mm) | 60.0 (1524) | 60.0 (1524) | 60.0 (1524) | ||||||
Weight Empty lb. (kg) | 1712 (781) | 1721 (781) | 1721 (781) | ||||||
Weight Liquid Full* lb. (kg) | 4830 (2191) | 4875 (2211) | 4875 (2211) | ||||||
Blood Bag Capacities | |||||||||
Total Bags | Bags/ Frame |
No. Frames | Total Bags | Bags/ Frame |
No. Frames | Total Bags | Bags/ Frame |
No. Frames | |
791 OS/U (25 ml) |
5,866 | 7 | 838 | 6,704 | 8 | 838 | 6,432 | 8 | 804 |
4R9951 (50 ml) |
2,952 | 6 | 492 | 3,936 | 8 | 492 | 3,920 | 8 | 490 |
4R9953 (250 ml) |
1,584 | 4 | 396 | 1,980 | 5 | 396 | 2,010 | 5 | 402 |
4R9955 (500 ml) |
1,104 | 4 | 276 | 1,380 | 5 | 276 | 1,550 | 5 | 310 |
DF200 (200 ml) |
960 | 4 | 240 | 1,200 | 5 | 240 | 1,230 | 5 | 246 |
DF700 (700 ml) |
504 | 4 | 126 | 630 | 5 | 126 | 680 | 5 | 136 |
■MVE Variō 1800 Series
MVE Variō 1879P | MVE Variō 1881R | MVE Variō 1894R | |||||||
Maximum Storage Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
1.2 & 2 ml Vials (Internally Threaded) | 79950 | 81900 | 94500 | ||||||
Number of Racks 100 cell boxes | 54 | 60 | 60 | ||||||
Number of Racks 25 cell boxes | 30 | 12 | 12 | ||||||
Number of Stages per Rack | 13 | 13 | 15 | ||||||
Performance | |||||||||
Temperature Range | -20°C, -150°C | -20°C, -150°C | -20°C, -150°C | ||||||
LN2 Usage at -80℃ L/day | 12 | 12 | 15 | ||||||
Power consumption (cont.)W | 8 | 8 | 8 | ||||||
Unit Dimensions | |||||||||
Neck Opening in. (mm) | 25.0 (635) | 25.0 (635) | 25.0 (635) | ||||||
Usable Internal Height in. (mm) | 29.5 (749) | 29.2 (741) | 34.2 (868) | ||||||
Inner Diameter in. (mm) | 56.0 (1422) | 54.8 (1391) | 54.8 (1391) | ||||||
Overall Height in. (mm) | 62.1 (1577) | 61.3 (1556) | 66.3 (1683) | ||||||
Door Width Requirement* in. (mm) | 60.0 (1524) | 60.0 (1524) | 60.0 (1524) | ||||||
Weight Empty lb. (kg) | 1606 (728) | 1721 (781) | 1721 (781) | ||||||
Blood Bag Capacities | |||||||||
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
|
791 OS/U (25 ml) |
5866 | 7 | 838 | 5628 | 7 | 804 | 6432 | 8 | 804 |
Compact (25ml) |
8622 | 9 | 958 | 9414 | 9 | 1046 | 11506 | 11 | 1046 |
4R9951 (50 ml) |
2952 | 6 | 492 | 2940 | 6 | 490 | 3920 | 8 | 490 |
4R9953 (250 ml) |
1584 | 4 | 396 | 1608 | 4 | 402 | 2010 | 5 | 402 |
4R9955 (500 ml) |
1104 | 4 | 276 | 1240 | 4 | 310 | 1550 | 5 | 310 |
DF200 (200 ml) |
960 | 4 | 240 | 984 | 4 | 246 | 1230 | 5 | 246 |
DF700 (700 ml) |
504 | 4 | 126 | 544 | 4 | 136 | 680 | 5 | 136 |
■MVE Variō 1500 Series
MVE Variō 1536P | MVE Variō 1539R | |||||
Maximum Storage Capacity | ||||||
---|---|---|---|---|---|---|
1.2 & 2 ml Vials (Internally Threaded) | 36400 | 39000 | ||||
Number of Racks 100 cell boxes | 24 | 26 | ||||
Number of Racks 25 cell boxes | 16 | 16 | ||||
Number of Stages per Rack | 13 | 13 | ||||
Performance | ||||||
Temperature Range | -20°C, -150°C | -20°C, -150°C | ||||
LN2 Usage at -80℃ L/day | 9 | 9 | ||||
Power consumption (cont.)W | 8 | 8 | ||||
Unit Dimensions | ||||||
Neck Opening in. (mm) | 17.5 (445) | 17.5 (445) | ||||
Usable Internal Height in. (mm) | 28.8 (732) | 28.8 (732) | ||||
Inner Diameter in. (mm) | 38.5 (978) | 38.5 (978) | ||||
Overall Height in. (mm) | 61.3 (1556) | 61.3 (1556) | ||||
Door Width Requirement* in. (mm) | 42.0 (1067) | 42.0 (1067) | ||||
Weight Empty lb. (kg) | 690 (313) | 690 (313) | ||||
Blood Bag Capacities | ||||||
Total Bags | Bags/Frame | No.Frames | Total Bags | Bags/Frame | No.Frames | |
791 OS/U (25 ml) | 3080 | 7 | 440 | 2786 | 7 | 398 |
Compact (25ml) | 4338 | 9 | 482 | 3924 | 9 | 436 |
4R9951 (50 ml) | 1488 | 6 | 248 | 1446 | 6 | 241 |
4R9953 (250 ml) | 812 | 4 | 203 | 768 | 4 | 192 |
4R9955 (500 ml) | 608 | 4 | 152 | 576 | 4 | 144 |
DF200 (200 ml) | 496 | 4 | 154 | 488 | 4 | 122 |
DF700 (700 ml) | 256 | 4 | 64 | 204 | 4 | 66 |
■MVE 800 Series
MVE 815P-190 | MVE 818P-190 | MVE 819P-190 | |||||||
Maximum Storage Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
1.2 & 2 ml Vials (Internally Threaded) | 15600 | 18200 | 19500 | ||||||
Number of Racks 100 cell boxes | 12 | 12 | 12 | ||||||
Number of Racks 25 cell boxes | 4 | 4 | 4 | ||||||
Number of Stages per Rack | 12 | 14 | 15 | ||||||
High Security Straw Capacity (0.5 ml) | 36960 | 46200 | 55440 | ||||||
Number of Canisters (73 mm) | 55 | 55 | 55 | ||||||
Goblets/Canister : Straws/Goblet | 4:168 | 5:168 | 6:168 | ||||||
Performance | |||||||||
LN2 Capacity L | 370 | 420 | 463 | ||||||
LN2 Capacity Under Platform Vapor Storage L | 52 | 55 | 55 | ||||||
Unit Dimensions | |||||||||
Neck Opening (mm) | 12.5(317) | 12.5(317) | 12.5(317) | ||||||
Usable Internal Height (mm) | 26.6(676) | 30.7(781) | 34.5(877) | ||||||
Inner Diameter (mm) | 28.8(731) | 28.8(731) | 28.8(731) | ||||||
Overall Height (mm) | 49.0(1245) | 53.3(1353) | 57.0(1449) | ||||||
Door Width Requirement** (mm) | 32.0(813) | 32.0(813) | 32.0(813) | ||||||
Weight Empty (kg) | 475(215) | 495(225) | 515(234) | ||||||
Weight Liquid Full* (kg) | 1134(514) | 1168(530) | 1340(608) | ||||||
Blood Bag Capacities | |||||||||
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
|
NIPRO AL-025F |
1224 | 6 | 204 | 1632 | 8 | 204 | 1632 | 8 | 204 |
NIPRO AL-050 |
768 | 6 | 128 | 896 | 7 | 128 | 1024 | 8 | 128 |
NIPRO AL-100B |
240 | 3 | 80 | - | - | - | - | - | - |
791 OS/U (25 ml) |
1224 | 6 | 204 | 1632 | 8 | 204 | 1836 | 9 | 204 |
Compact (25ml) |
2322 | 7 | 258 | 2064 | 8 | 258 | 1806 | 9 | 258 |
4R9951 (50 ml) |
768 | 6 | 128 | 896 | 7 | 128 | 1024 | 8 | 128 |
4R9953 (250 ml) |
416 | 4 | 104 | 416 | 4 | 104 | 520 | 5 | 104 |
4R9955 (500 ml) |
304 | 4 | 76 | 304 | 4 | 76 | 380 | 5 | 76 |
DF200 (200 ml) |
236 | 4 | 59 | 236 | 4 | 59 | 295 | 5 | 59 |
DF700 (700 ml) |
- | - | - | - | - | - | - | - | - |
■MVE 1500 Series
MVE 1536P-190 | MVE 1539P-190 | MVE 1542R-190 | |||||||
Maximum Storage Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
1.2 & 2 ml Vials (Internally Threaded) | 36400 | 39200 | 42000 | ||||||
Number of Racks 100 cell boxes | 24 | 24 | 26 | ||||||
Number of Racks 25 cell boxes | 16 | 16 | 16 | ||||||
Number of Stages per Rack | 13 | 14 | 14 | ||||||
High Security Straw Capacity (0.5 ml) | 100800 | 100800 | 100800 | ||||||
Number of Canisters (73 mm) | 120 | 120 | 120 | ||||||
Goblets/Canister : Straws/Goblet | 5:168 | 5:168 | 5:168 | ||||||
Performance | |||||||||
LN2 Capacity L | 756 | 797 | 797 | ||||||
LN2 Capacity Under Platform Vapor Storage L | 133 | 133 | 133 | ||||||
Unit Dimensions | |||||||||
Neck Opening in. (mm) | 17.5(445) | 17.5(445) | 17.5(445) | ||||||
Usable Internal Height in. (mm) | 28.8(732) | 30.8(782) | 30.8(782) | ||||||
Inner Diameter in. (mm) | 38.5(978) | 38.5(978) | 38.7(983) | ||||||
Overall Height in. (mm) | 61.3(1556) | 63.3(1607) | 63.3(1607) | ||||||
Liftover Height in. (mm) | 37.0(940) | 39.2(995) | 39.2(995) | ||||||
Door Width Requirement** in. (mm) | 42.0(1067) | 42.0(1067) | 42.0(1067) | ||||||
Depth of Extended Step in. (mm) | 7.9(201) | 7.9(201) | 7.9(201) | ||||||
Weight Empty lb. (kg) | 690(313) | 720(327) | 720(327) | ||||||
Weight Liquid Full*lb. (kg) | 2037(924) | 2140(971) | 2140(971) | ||||||
Blood Bag Capacities | |||||||||
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
|
NIPRO AL-025F | 3080 | 7 | 440 | 3064 | 8 | 383 | 3184 | 8 | 398 |
NIPRO AL-050 | - | - | - | - | - | - | 1687 | 7 | 241 |
NIPRO AL-100B | 456 | 3 | 152 | 456 | 3 | 152 | - | - | - |
791 OS/U (25 ml) |
2905 | 7 | 415 | 3320 | 8 | 415 | 3184 | 8 | 398 |
Compact(25ml) | 4338 | 9 | 482 | 4338 | 9 | 482 | 4464 | 9 | 496 |
4R9951(50 ml) | 1488 | 6 | 248 | 1736 | 7 | 248 | 1687 | 7 | 241 |
4R9953(250 ml) | 812 | 4 | 203 | 812 | 4 | 203 | 768 | 4 | 192 |
4R9955(500 ml) | 608 | 4 | 152 | 608 | 4 | 152 | 576 | 4 | 144 |
DF200(200 ml) | 496 | 4 | 124 | 496 | 4 | 124 | 488 | 4 | 122 |
DF700(700 ml) | 256 | 4 | 64 | 256 | 4 | 64 | 266 | 4 | 66 |
■MVE 1800 Series
MVE 1879P-190 |
MVE 1881R-190 |
MVE 1892P-190 |
MVE 1894R-190 |
|
Maximum Storage Capacity | ||||
---|---|---|---|---|
1.2 & 2 ml Vials (Internally Threaded) |
79950 | 81900 | 92250 | 94500 |
Number of Racks 100 cell boxes | 54 | 60 | 54 | 60 |
Number of Racks 25 cell boxes | 30 | 12 | 30 | 12 |
Number of Stages per Rack | 13 | 13 | 15 | 15 |
High Security Straw Capacity (0.5 ml) | 236880 | 213360 | 284256 | 256032 |
Number of Canisters (73 mm) | 282 | 254 | 282 | 254 |
Goblets/Canister : Straws/Goblet | 5:168 | 5:168 | 6:168 | 6:168 |
Performance | ||||
LN2 Capacity L | 1745 | 1745 | 1770 | 1770 |
LN2 Capacity Under Platform Vapor Storage L |
318 | 318 | 296 | 296 |
Unit Dimensions | ||||
Neck Opening in.(mm) | 25.0(635) | 25.0(635) | 25.0(635) | 25.0(635) |
Usable Internal Height in.(mm) | 29.5(749) | 29.2(741) | 34.5(876) | 34.2(868) |
Inner Diameter in.(mm) | 56.0(1422) | 54.8(1391) | 56.0(1422) | 54.8(1391) |
Overall Height in.(mm) | 62.1(1577) | 61.3(1556) | 67.1(1704) | 66.3(1683) |
Door Width Requirement**in.(mm) | 60.0(1524) | 60.0(1524) | 60.0(1524) | 60.0(1524) |
Weight Empty lb.(kg) | 1606(728) | 1721(781) | 1545(701) | 1721(781) |
Weight Liquid Full*lb.(kg) | 4585(2080) | 4830(2192) | 4803(2179) | 4875(2211) |
Blood Bag Capacities | ||||||
---|---|---|---|---|---|---|
MVE 1879P-190 | MVE 1881R-190 | |||||
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
|
NIPRO AL-025F | 5866 | 7 | 838 | 5628 | 7 | 804 |
NIPRO AL-050 | 2952 | 6 | 492 | 2940 | 6 | 490 |
NIPRO AL-100B | 918 | 3 | 306 | - | - | - |
791 OS/U(25ml) | 5866 | 7 | 838 | 5628 | 7 | 804 |
Compact(25ml) | 8622 | 9 | 958 | 9414 | 9 | 1046 |
4R9951(50ml) | 2952 | 6 | 492 | 2940 | 6 | 490 |
4R9953(250ml) | 1584 | 4 | 396 | 1608 | 4 | 402 |
4R9955(500ml) | 1104 | 4 | 276 | 1240 | 4 | 310 |
DF200(200ml) | 960 | 4 | 240 | 984 | 4 | 246 |
DF700(700ml) | 504 | 4 | 126 | 544 | 4 | 136 |
MVE 1892P-190 | MVE 1894R-190 | |||||
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
|
NIPRO AL-025F | 6704 | 8 | 838 | 6432 | 8 | 804 |
NIPRO AL-050 | 3936 | 8 | 492 | 3920 | 8 | 490 |
NIPRO AL-100B | 918 | 3 | 306 | - | - | - |
791 OS/U(25ml) | 6704 | 8 | 838 | 6432 | 8 | 804 |
Compact(25ml) | 10538 | 11 | 958 | 11506 | 11 | 1046 |
4R9951(50ml) | 3936 | 8 | 492 | 3920 | 8 | 490 |
4R9953(250ml) | 1980 | 5 | 396 | 2010 | 5 | 402 |
4R9955(500ml) | 1380 | 5 | 276 | 1550 | 5 | 310 |
DF200(200ml) | 1200 | 5 | 240 | 1230 | 5 | 246 |
DF700(700ml) | 630 | 5 | 126 | 680 | 5 | 136 |
■MVE Series
MVE 204* |
MVE 205 |
MVE 510 |
MVE 616 |
MVE 1426 |
MVE 1839 |
|
Maximum Storage Capacity | ||||||
---|---|---|---|---|---|---|
1.2 & 2 ml Vials (Internally Threaded) |
3200 | 5200 | 10400 | 16900 | 26650 | 39000 |
Number of Racks 100 cell boxes | 4 | 4 | 7 | 12 | 18 | 28 |
Number of Racks 25 cell boxes | - | - | 4 | 4 | 10 | 8 |
Number of Stages per Rack | 8 | 13 | 13 | 13 | 13 | 13 |
High Security Straw Capacity (0.5 ml) | 11592 | 19320 | 32760 | 50400 | 79800 | 151200 |
Number of Canisters (73 mm) | 23 | 23 | 39 | 60 | 95 | 150 |
Goblets/ Canister : Straws/Goblet |
3:168 | 5:168 | 5:168 | 5:168 | 5:168 | 6:168 |
Performance | ||||||
LN2 Capacity L | 65 | 95 | 166 | 240 | 388 | 673 |
Unit Dimensions | ||||||
Neck Opening in. (mm) | 16.00(406) | 16.00(406) | 20.70(527) | 25.10(638) | 31.75(806) | 39.40(1002) |
Usable Internal Height in. (mm) |
19.7(502) | 28.9(735) | 30.0(762) | 29.5(749) | 29.3(745) | 33.6(854) |
Inner Diameter in. (mm) | 16.00(406) | 16.00(406) | 20.70(527) | 25.13(638) | 31.75(806) | 39.40(1002) |
Overall Height in. (mm) | 30.8(784) | 41.6(1059) | 46.7(1185) | 45.8(1161) | 42.4(1076) | 54.0(1372) |
Door Width Requirement **in. (mm) |
18.0 (457) |
20.4x18.5 (518x470) |
30.6x29.7 (778x754) |
33.5x34.6 (852x878) |
33.8x41.6 (858x1056) |
46.1x48.3 (1172x1225) |
Weight Empty lb. (kg) | 79(36) | 195(88) | 281(127) | 320(145) | 490(222) | 750(341) |
Weight Liquid Full*lb. (kg) | 195(88) | 365(166) | 577(262) | 748(339) | 1181(536) | 1950(885) |
Blood Bag Capacities | ||||||
---|---|---|---|---|---|---|
MVE204* | MVE205 | |||||
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
|
NIPRO AL-025F | - | - | - | 539 | 7 | 77 |
NIPRO AL-050 | - | - | - | 228 | 6 | 38 |
NIPRO AL-100B | - | - | - | 81 | 3 | 27 |
791 OS/U (25 ml) | - | - | - | 539 | 7 | 77 |
4R9951 (50 ml) | - | - | - | 228 | 6 | 38 |
4R9953 (250 ml) | - | - | - | 128 | 4 | 32 |
4R9955 (500 ml) | - | - | - | 96 | 4 | 24 |
DF200 (200 ml) | - | - | - | 80 | 4 | 20 |
DF700 (700 ml) | - | - | - | 40 | 4 | 10 |
MVE510 | MVE616 | |||||
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
|
NIPRO AL-025F | 882 | 7 | 126 | 1372 | 7 | 196 |
NIPRO AL-050 | 420 | 6 | 70 | 612 | 6 | 102 |
NIPRO AL-100B | 68 | 4 | 17 | 120 | 3 | 40 |
791 OS/U (25 ml) | 882 | 7 | 126 | 1372 | 7 | 196 |
4R9951 (50 ml) | 420 | 6 | 70 | 612 | 6 | 102 |
4R9953 (250 ml) | 224 | 4 | 56 | 336 | 4 | 84 |
4R9955 (500 ml) | 160 | 4 | 40 | 248 | 4 | 62 |
DF200 (200 ml) | 128 | 4 | 32 | 200 | 4 | 50 |
DF700 (700 ml) | 68 | 4 | 17 | 116 | 4 | 29 |
MVE1426 | MVE1839 | |||||
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
|
NIPRO AL-025F | 2226 | 7 | 318 | 3968 | 8 | 496 |
NIPRO AL-050 | 924 | 6 | 154 | 1856 | 8 | 232 |
NIPRO AL-100B | 312 | 3 | 104 | 532 | 7 | 76 |
791 OS/U (25 ml) | 2226 | 7 | 318 | 3968 | 8 | 496 |
4R9951 (50 ml) | 924 | 6 | 154 | 1856 | 8 | 232 |
4R9953 (250 ml) | 512 | 4 | 128 | 1010 | 5 | 202 |
4R9955 (500 ml) | 424 | 4 | 106 | 770 | 5 | 154 |
DF200 (200 ml) | 336 | 4 | 84 | 854 | 7 | 122 |
DF700 (700 ml) | 168 | 4 | 42 | 380 | 5 | 76 |
■MVE Stock Series
MVE 103 |
MVE 808 |
MVE 816P- 2T-190 |
MVE 1318 |
MVE 1842P-150 |
MVE 1877P- 2T-150 |
|
Maximum Storage Capacity | ||||||
---|---|---|---|---|---|---|
- | 11700 | 10500 | 20800 | - | - | |
Number of Racks 100 cell boxes | - | 12 | 105 | 24 | - | - |
Number of Racks 25 cell boxes | - | 4 | - | 8 | - | - |
Total Number of Racks | - | 16 | 21 | 32 | - | - |
High Security Straw Capacity (0.5 ml) | 7728 | 37296 | 31584 | 76104 | - | 347424 |
Number of Canisters (73 mm) | 23 | 74 | 94 | 151 | - | 517 |
Goblets/Canister : Straws/Goblet | 2:168 | 3:168 | 2:168 | 3:168 | 2:168 | 4:168 |
Number of SUC-1 canisters (2.5”x2.5”x11) | 22 | 61 | 115 | 129 | 294 | 539 |
Number of 1.2 ml vials on canes | 3168 | 8784 | 16560 | 18576 | 42336 | 77616 |
Number of 2.0 ml vials on canes | 1760 | 4880 | 9200 | 10320 | 23520 | 43120 |
Number of 1/2 cc straws 10/cane | 6820 | 18910 | 35650 | 39990 | 91140 | 167090 |
Performance | ||||||
LN2 Capacity L | 39 | 230 | 381 | 482 | 915 | 1400 |
Unit Dimensions | ||||||
Neck Opening in. (mm) | 16.0 (406) |
25.0 (634) |
12.5 (317) |
35.5 (901) |
25.0 (635) |
25.0 (635) |
Usable Internal Height in. (mm) | 12.0 (305) |
22.0 (558) |
13.0 (330) per level |
18.8 (479) |
13.0 (332) |
13.0 (330) per tray |
Inner Diameter in. (mm) | 16.00 (406) |
28.30 (720) |
28.70 (728) top tray 27.70 (702) bottom |
39.60 (1007) |
56.25 (1429) |
56.25 (1429) |
Overall Height in. (mm) | 16.4 (415) |
42.8 (1088) |
50.0 (1271) |
47.0 (1193) |
44.3 (1127) |
58.2 (1479) |
Door Width Requirement** in. (mm) | 18 (457) |
31 (787) |
32 (813) |
42 (1067) |
60 (1524) |
60 (1524) |
Weight Empty lb. (kg) | 48 (22) |
250 (114) |
475 (215)est. |
469 (213) |
1167 (530) |
1600 (726) |
Weight Liquid Full*lb. (kg) | 117 (53) |
660 (300) |
1155 (524)est. |
1328 (602) |
2798 (1270) |
4094 (1857) |
■MVE Cabinet Series
MVE 616C | MVE 1426C | |
Maximum Storage Capacity | ||
---|---|---|
1.2 & 2 ml Vials (Internally Threaded) | 16900 | 26650 |
Number of Racks 100 cell boxes | 12 | 18 |
Number of Racks 25 cell boxes | 4 | 10 |
Number of Stages per Rack | 13 | 13 |
High Security Straw Capacity (0.5 ml) | 50400 | 79800 |
Number of Canisters (73 mm) | 60 | 95 |
Goblets/Canister : Straws/Goblet | 5:168 | 5:168 |
Performance | ||
LN2 Capacity L | 243 | 388 |
Unit Dimensions | ||
Neck Opening in. (mm) | 25.1(638) | 31.8(806) |
Usable Internal Height in. (mm) | 30.0(762) | 29.9(759) |
Overall Height in. (mm) | 41.4(1051) | 42.3(1075) |
Outside Diameter in. (mm) | 35.1x28(892x711) | 41.1x34.8(1044x883) |
Inner Diameter in. (mm) | 25.1(638) | 31.8 (806) |
Door Width Requirement** in. (mm) | 35.1x28(892x711) | 41.1x34.8(1044x883) |
Weight Empty lb. (kg) | 352(160) | 530(240) |
Weight Liquid Full* lb. (kg) | 785(356) | 1198(543) |
Blood Bag Capacities | ||||||
---|---|---|---|---|---|---|
MVE 616C | MVE 1426C | |||||
Total Bags | Bags/ Frame |
No. Frames |
Total Bags | Bags/ Frame |
No. Frames |
|
NIPRO AL-050 | 612 | 6 | 102 | - | - | - |
791 OS/U (25 ml) | 1372 | 7 | 196 | - | - | - |
4R9951 (50 ml) | 612 | 6 | 102 | 924 | 6 | 154 |
